Below is a list of the final School Team and Club Team standings for Super States 2013:
Super States 2013: K-1 Sections | 
|||||
K-1 Under 200 Team Standings | 
|||||
| School Team | Points | Club Team | Points | ||
| 1 | Pico Canyon Elementary | 12 | 1 | Beyond Chess | 17.5 | 
| 2 | The Chandler School | 7 | 2 | ASYC | 11 | 
| 3 | Meadows Elementary | 6.5 | 3 | American Chess Academy | 5.5 | 
| 4 | Coalinga | 5.5 | California Youth Chess League | 5.5 | |
| 5 | West Creek Academy | 3 | 5 | Think Chess 4 Kids | 4.5 | 
K-1 Championship Team Standings | 
|||||
| School Team | Points | Club Team | Points | ||
| 1 | Coalinga | 5 | 1 | Beyond Chess | 18 | 
| 2 | Cimarron Elementary | 3.5 | 2 | Chess Palace | 14 | 
| 3 | West L.A. | 5 | |||
Super States 2013: K-3 Sections | 
|||||
K-3 Under 300 Team Standings | 
|||||
| School Team | Points | Club Team | Points | ||
| 1 | The Chandler School | 16 | 1 | Beyond Chess | 16.5 | 
| 2 | West Creek Academy | 13.5 | 2 | American Chess Academy | 14.5 | 
| 3 | St. Jeanne | 11.5 | 3 | California Youth Chess League | 13.5 | 
| 4 | Victor | 5 | 4 | ASYC | 11 | 
| 5 | Thousand Oaks Chinese School | 7.5 | |||
K-3 Under 600 Team Standings | 
|||||
| School Team | Points | Club Team | Points | ||
| 1 | Thorner Elementary | 22 | 1 | Beyond Chess | 33.5 | 
| 2 | Independence Elementary | 11.5 | 2 | American Chess Academy | 24 | 
| 3 | California Youth Chess League | 22 | |||
| 4 | Chess Palace | 16.5 | |||
| 5 | AAA | 13.5 | |||
K-3 Championship Team Standings | 
|||||
| School Team | Points | Club Team | Points | ||
| 1 | Coalinga | 6.5 | 1 | Beyond Chess | 15 | 
| 2 | Trinity Classical Academy | 6 | 2 | American Chess Academy | 11.5 | 
| 3 | Chess Palace | 11 | |||
| 4 | STAR Education | 8 | |||
Super States 2013: K-6 Sections | 
|||||
K-6 Under 500 Team Standings | 
|||||
| School Team | Points | Club Team | Points | ||
| 1 | The Chandler School | 17.5 | 1 | Beyond Chess | 16 | 
| 2 | Victor | 11 | 2 | American Chess Academy | 14 | 
| 3 | West Creek Academy | 9 | 3 | ASYC | 13.5 | 
| 4 | Bessie Owens Elementary | 8.5 | 4 | California Youth Chess League | 12 | 
| 5 | Coalinga | 6 | Thousand Oaks Chinese School | 12 | |
| 6 | Palm Crest | 3.5 | 6 | Think Chess 4 Kids | 9 | 
| 7 | Centennial Elementary | 3.5 | Academic Chess | 7 | |
K-6 Under 800 Team Standings | 
|||||
| School Team | Points | Club Team | Points | ||
| 1 | Trinity Classical Academy | 18.5 | 1 | Beyond Chess | 37.5 | 
| 2 | West Creek Academy | 18 | 2 | ASYC | 24 | 
| 3 | Bessie Owens Elementary | 16.5 | 3 | California Youth Chess League | 23.5 | 
| 4 | Thorner Elementary | 9 | 4 | American Chess Academy | 17 | 
| 5 | American Elementary School | 7.5 | 5 | Mountain Lake Chess Camp | 13.5 | 
| 6 | Chess Palace | 13.5 | |||
| 7 | Chess Magicians | 12.5 | |||
K-6 Championship Team Standings | 
|||||
| School Team | Points | Club Team | Points | ||
| 1 | Cimarron Elementary | 7.5 | 1 | Beyond Chess | 17 | 
| 2 | American Chess Academy | 15 | |||
| 3 | California Youth Chess League | 10.5 | |||
| 4 | Chess Palace | 7.5 | |||
| 5 | Beverly Hills Chess Club | 7.5 | |||
| 6 | ASYC | 6 | |||
Super States 2013: K-8 Sections | 
|||||
K-8 Under 800 Team Standings | 
|||||
| School Team | Points | Club Team | Points | ||
| 1 | Rosedale Middle School | 11 | 1 | ASYC | 22 | 
| 2 | Trinity Classical Academy | 11 | 2 | Beyond Chess | 19.5 | 
| 3 | California Youth Chess League | 18 | |||
| 4 | West L.A. | 14 | |||
K-8 Championship Team Standings | 
|||||
| School Team | Points | Club Team | Points | ||
| 1 | Coalinga Middle School | 11 | 1 | Beyond Chess | 14.5 | 
| 2 | Venado Middle School | 9 | 2 | American Chess Academy | 9 | 
| 3 | California Youth Chess League | 5 | |||
Super States 2013: K-12 Sections | 
|||||
K-12 Under 1200 Team Standings | 
|||||
| Club Team | Points | ||||
| 1 | Beyond Chess | 32 | |||
| 2 | American Chess Academy | 26.5 | |||
| 3 | California Youth Chess League | 25 | |||
| 4 | Think Chess 4 Kids | 11 | |||
| 5 | ASYC | 7 | |||
K-12 Championship Team Standings | 
|||||
| School Team | Points | Club Team | Points | ||
| 1 | Temple City High School | 10.5 | 1 | American Chess Academy | 15 | 
| 2 | San Marino High School | 7.5 | 2 | Conejo Valley Chess Club | 14.5 | 
| 3 | Hart High School | 4 | 3 | All Asian Chess Dudes | 12 |